<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Velo Racing Club</title>
	<atom:link href="http://capitolvelo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolvelo.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capitol Velo Team Ride &#8211; February 12th, 2012</title>
		<link>http://capitolvelo.com/uncategorized/capitol-velo-team-ride-february-12th-2012/</link>
		<comments>http://capitolvelo.com/uncategorized/capitol-velo-team-ride-february-12th-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:51:01 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=1175</guid>
		<description><![CDATA[<p id="top" />Capitol Velo will be holding a team ride on Sunday February 12th at 10 am.  The ride will roll out from Bike Peddler at 10 am sharp so please be on time.  The planned route is a <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/uncategorized/capitol-velo-team-ride-february-12th-2012/">Capitol Velo Team Ride &#8211; February 12th, 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />Capitol Velo will be holding a team ride on Sunday February 12th at 10 am.  The ride will roll out from Bike Peddler at 10 am sharp so please be on time.  The planned route is a preview of our OBRA Championship course out by Cloverdale grade school.  Total ride length will be approximately 39 miles.  We will plan to split into an &#8220;A&#8221; and &#8220;B&#8221; group when we hit the course so that riders wanting to push the pace can and the rest can ride at a &#8220;no-drop&#8221; pace.  More details to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/uncategorized/capitol-velo-team-ride-february-12th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBRA Road Race Championships</title>
		<link>http://capitolvelo.com/uncategorized/obra-road-race-championships/</link>
		<comments>http://capitolvelo.com/uncategorized/obra-road-race-championships/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:41:45 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=1172</guid>
		<description><![CDATA[<p id="top" />Capitol Velo will be hosting the OBRA 2012 road championships.  The races will take place over two different Saturdays.  The first day of racing will be on May 12th and the second day will be on June <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/uncategorized/obra-road-race-championships/">OBRA Road Race Championships</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />Capitol Velo will be hosting the OBRA 2012 road championships.  The races will take place over two different Saturdays.  The first day of racing will be on May 12th and the second day will be on June 16th.  We are excited to be hosting this important event in OBRA and have big plans for 2012 with a new course from last year at Silverton.  The course will be more of an all-a rounder course with opportunities for break-away riders, climbers, and sprinters.  Keep looking for updates on the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/uncategorized/obra-road-race-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kings Valley Road Race</title>
		<link>http://capitolvelo.com/racing/2011-kings-valley/</link>
		<comments>http://capitolvelo.com/racing/2011-kings-valley/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:18:51 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Kings Valley]]></category>
		<category><![CDATA[OBRA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=1076</guid>
		<description><![CDATA[The 14th Annual Kings Valley Road Race once again provided dry weather for the 2nd Saturday in April. Captiol Velo had several racers in action as well as some other notable local racers grabbing podium spots.  <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/racing/2011-kings-valley/">2011 Kings Valley Road Race</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/kingsvalley_2011_5.jpg"><img class="alignnone size-full wp-image-1077" style="border: 0pt none; margin: 4px;" title="Kings Valley 2011" src="http://capitolvelo.com/wp-content/uploads/kingsvalley_2011_5.jpg" alt="Kings Valley 2011" width="576" height="384" /></a><br /><span style="font-size: 8pt;"><br />
Kings Valley Road Race &#8211; Mens Master 50+ &#8211; Photo by: ©Athletepath &#8211; <a href="https://www.facebook.com/album.php?aid=56505&#038;id=118763814802934&#038;page=3" target="_blank">Photo Gallery</a></span></p>
<h1>Kings Valley Road Race</h1>
<h4>Presented by Peer Technologies &amp; Classic Events	</h4>
<h5>Saturday, April 9th in Kings Valley, OR</h5>
<p><a href="http://www.obra.org/flyers/2011/kings_valley_rr.html" target="_blank">Official Race Website</a>  </p>
<p>The 14th Annual Kings Valley Road Race once again provided dry weather for the 2nd Saturday in April. Captiol Velo had several racers in action as well as some other notable local racers grabbing podium spots. </p>
<p>Men CAT 3<br />
  <em><strong>James Shingleton</strong></em> rode strong to 22nd place. </p>
<p>Mens Master 50+<br />
  <em><strong>Craig Beavers</strong></em> rallied to 8th place while <em><strong>Rick Kercheski</strong></em> finished solid at 18th.</p>
<p>Men CAT 4/5<br />
  <em><strong>Antonio Castaneda Jr.</strong></em> came in 20th, <em><strong>John Divelbiss</strong></em> at 23rd, <em><strong>Steve Williams</strong></em> 25th, <em><strong>Mike Petersen</strong></em> 28th &amp; <em><strong>Tim Sinatra</strong></em> in at 41st.</p>
<p>  Other Salem Racers<br />
  <em><strong>Mark Magilner</strong></em> won the Mens Master race for the 5th time. <em><strong>Ross Brody</strong></em> from <a href="http://www.buylocalcycling.com" target="_blank">Buy Local Racing</a> took a strong 2nd in the Men CAT 3.</p>
<p>Congratulations to all who raced!<br style="clear:left"/>
</p>
<p>Official OBRA Race Results: <a href="http://obra.org/events/18597/results" target="_blank">http://obra.org/events/18597/results</a><br />
  More Photos here:  <a href="https://www.facebook.com/album.php?aid=56505&#038;id=118763814802934&#038;page=3" target="_blank">Athletepath | Kings Valley Road Race &#8211; Facebook Photo Album<br />
</a>Oregon Cycling Action: <a href="http://oregon.cyclingaction.com/galleries/2011-kings-valley-photo-gallery/" target="_blank">2010 Kings Valley Photo Gallery</a>
</p>
<p><em><strong>Post your race reports comments to this post.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/racing/2011-kings-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capitol Cup Criterium</title>
		<link>http://capitolvelo.com/racing/capitol-cup-crit-2011/</link>
		<comments>http://capitolvelo.com/racing/capitol-cup-crit-2011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:11:09 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Criterium]]></category>
		<category><![CDATA[OBRA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Salem]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=1022</guid>
		<description><![CDATA[The first Criterium of the OBRA racing season begins today with the Capitol Cup Criterium right here in Salem, OR. The .7 mile four corner rectangular course is very flat with some course pavement leading onto Waverly Street. <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/racing/capitol-cup-crit-2011/">Capitol Cup Criterium</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://capitolvelo.com/wp-content/uploads/CapitolCrit-3.jpg" rel="lightbox[1022]"><img class="alignnone size-full wp-image-1059" title="Capitol Cup Criterium 2011" src="http://capitolvelo.com/wp-content/uploads/CapitolCrit-3.jpg" alt="Capitol Cup Criterium 2011" width="600" height="363" /></a></p>
<p><span style="font-size: 8pt;">Capitol Cup Criterium &#8211; Men CAT 4 &#8211; Photo by: ©Kenji Sugahara &#8211; <a href="http://oregon.cyclingaction.com/2011/2011-willamette-capitol-cup-criterium-photo-gallery/" target="_blank">Photo Gallery</a></span></p>
<p><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/Capitol-Cap-Crit-Poster.jpg"><img class="size-full wp-image-1023 alignleft" style="margin: 0px 20px 5px 10px;" title="Capitol Cup Criterium 2011" src="http://capitolvelo.com/wp-content/uploads/Capitol-Cap-Crit-Poster.jpg" alt="Capitol Cup Criterium 2011" width="220" height="363" /></a></p>
<h1>Capitol Cup Criterium</h1>
<h3>Presented by <a href="http://www.willamette.edu/org/cycling/" target="_blank">Willamette University Cycling Club</a></h3>
<h3>Saturday, March 19th in Salem, OR</h3>
<p><a href="http://www.obra.org/flyers/2011/willamette_univ_capitol_cup.html" target="_blank">Official Race Website</a></p>
<p>The first Criterium of the OBRA racing season begins today with the Capitol Cup Criterium right here in Salem, OR.</p>
<p>The .7 mile four corner rectangular course is very flat with some course pavement leading onto Waverly Street.</p>
<p>Last year <a href="http://obra.org/people/20169" target="_blank">Trevor Spahr</a> and <a href="http://obra.org/people/20772/" target="_blank">Jake Hansen</a> stole the show in the Men&#8217;s CAT3. Watchout for Jake this year, he is already lighting things up at the <a href="http://www.obra.org/flyers/2011/banana_belt_series.html" target="_blank">Banana Belt Series</a>.<br />
<br style="clear:left"/><br />
More Photos here:  <a href="http://leonardjohnson.zenfolio.com/p993197493" target="_blank">Hotfootphoto | Capitol Cup 2011 &#8211; leonardjohnson.zenfolio.com</a><br />
Official OBRA Race Results: <a href="http://obra.org/events/18595/results" target="_blank">http://obra.org/events/18595/results</a><br />
<a href="http://bigescycling.blogspot.com/" target="_blank">Big E&#8217;s Cycling Blog</a> <a href="http://bigescycling.blogspot.com/" target="_blank"></a></p>
<p><em><strong>Post your race reports comments to this post.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/racing/capitol-cup-crit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Belt II &#8211; Race Report</title>
		<link>http://capitolvelo.com/racing/bb2-race-report/</link>
		<comments>http://capitolvelo.com/racing/bb2-race-report/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:47:09 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Banana Belt]]></category>
		<category><![CDATA[OBRA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=1013</guid>
		<description><![CDATA[The fields were small at BB#2 this year. But still some Capitol Velo racers braved the stormy weekend weather. Antonio Castaneda continues to finish strong in the Men’s CAT 4. John Divelbiss was remarkable in the Mens Master 40+ Cat 4/5 while Craig Beavers dominated taking 2nd!  <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/racing/bb2-race-report/">Banana Belt II &#8211; Race Report</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/2011-Banana-Belt-2-2134.jpg"><img class="alignnone size-full wp-image-1014" title="2011 Banana Belt #1, finishing" src="http://capitolvelo.com/wp-content/uploads/2011-Banana-Belt-2-2134.jpg" alt="Bicycle Racing" width="600" height="368" /></a></p>
<p><span style="font-size: 8pt;">2011 Banana Belt #2, Finish in the rain &#8211; Photo by:  <a href="http://oregon.cyclingaction.com/" target="_blank">Oregon Cycling Action</a> &#8211; <a href="http://oregon.cyclingaction.com/2011/banana-belt-2-photo-gallery-2/" target="_blank">Photo Gallery</a> &#8211; <a href="http://oregon.cyclingaction.com/2011/hansen-akeroyd-beat-conditions-for-wins-at-bb2/" target="_blank">Race Report</a></span></p>
<h2>Race Reports</h2>
<p>The fields were small at BB#2 this year. But still  some Capitol Velo racers braved the stormy weekend weather. <strong>Antonio Castaneda</strong> continues to finish strong in the Men&#8217;s CAT 4.  <strong>John Divelbiss</strong> was remarkable in the Mens Master 40+ Cat 4/5.  <strong>Craig Beavers</strong> dominated taking 2nd in the Mens Master 40+ Cat 4/5! </p>
<p>Other notable Salem racers, <strong>Jen Akeroyd</strong> (Sorella Forte) wins the Womens CAT 1/2, <strong>Zach Winter</strong> (Guinness Cycling Team) is back living in Salem finishing 6th in the Men CAT 1/2.</p>
<h3>Banana Belt #3, The Final Banana</h3>
<p>Next weekend is the last bb. The course will be counter clockwise w/ uphill finish, just like BB#1.</p>
<p><a title="Banana Belt Bicycle Road Race Series by Rapha Racing NW" href="http://www.obra.org/flyers/2011/banana_belt_series.html" target="_blank">Official Race Website</a></p>
<p>Hot Foot Photo &gt; Racing Photos : <a href="http://leonardjohnson.zenfolio.com/racing-event-photos" target="_blank">http://leonardjohnson.zenfolio.com/racing-event-photos</a><br />
Official OBRA Race Results: <a href="http://obra.org/events/18593/results" target="_blank">http://obra.org/events/18593/results</a><br />
Big E&#8217;s Cycling Blog: <a href="http://bigescycling.blogspot.com/2011/03/banana-belt-2-this-weekend.html" target="_blank">Banana Belt #2 This Weekend</a><br />
<em><strong></strong></em></p>
<p><em><strong><br />
Post your race reports comments to this post.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/racing/bb2-race-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banana Belt 1 &#8211; Race Report</title>
		<link>http://capitolvelo.com/racing/bb1-race-reports/</link>
		<comments>http://capitolvelo.com/racing/bb1-race-reports/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:49:54 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Banana Belt]]></category>
		<category><![CDATA[OBRA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=973</guid>
		<description><![CDATA[There was some great racing this weekend for some Capitol Velo racers! Post your race reports comments to this post. <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/racing/bb1-race-reports/">Banana Belt 1 &#8211; Race Report</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/2011-Banana-Belt-1-finishing.jpg"><img title="2011 Banana Belt #1, finishing" src="http://capitolvelo.com/wp-content/uploads/2011-Banana-Belt-1-finishing.jpg" alt="Bicycle Racing" width="544" height="362" /></a></p>
<p><span style="font-size: 8pt;">2011 Banana Belt #1, finishing &#8211; Photo by:  <a href="http://oregon.cyclingaction.com/" target="_blank">Oregon Cycling Action</a> &#8211; <a href="http://oregon.cyclingaction.com/2011/2011-banana-belt-1-photo-gallery/" target="_blank">Photo Gallery</a> &#8211; <a href="http://oregon.cyclingaction.com/2011/knueven-tyrrell-best-the-bunch-at-banana-belt-1/" target="_blank">Race Report</a></span></p>
<h2>Race Reports</h2>
<p>The sun shined down on Banana Belt #1 this year. After a brief 30 min ice delay, things warmed up fast. There was some great racing this weekend for some Capitol Velo racers!</p>
<p>More Photos here:  <a href="http://leonardjohnson.zenfolio.com/p948480372" target="_blank">Hotfootphoto | Banana Belt 3 &#8211; leonardjohnson.zenfolio.com</a><br />
Official OBRA Race Results: <a href="http://obra.org/events/18592/results" target="_blank">http://obra.org/events/18592/results</a><br />
Big E&#8217;s Cycling Blog: <a href="http://bigescycling.blogspot.com/2011/03/banana-belt-1-race-report.html?spref=fb" target="_blank">Banana Belt #1 Race Report</a><br />
<em><strong></strong></em></p>
<p><em><strong><br />
Post your race reports comments to this post.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/racing/bb1-race-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banana Belt 1 – by Rapha Racing NW</title>
		<link>http://capitolvelo.com/racing/bb1-2011/</link>
		<comments>http://capitolvelo.com/racing/bb1-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:17:47 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Banana Belt]]></category>
		<category><![CDATA[OBRA]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=956</guid>
		<description><![CDATA[After last weeks brief cold spell things have really warmed up for Banana Belt 1. Capitol Velo should have a great showing this Sunday with several racers in the masters &#038; categories. <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/racing/bb1-2011/">Banana Belt 1 – by Rapha Racing NW</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/2010/03/BB1.jpg" target="_blank"><img class="size-full wp-image-287  alignnone" title="BB1" src="http://capitolvelo.com/wp-content/uploads/2010/03/BB1.jpg" alt="Banana Belt #1" width="600" height="338" /></a></p>
<p>Banana Belt 1 (2010) Men CAT3 &#8211; Photo by: <a href="http://oregon.cyclingaction.com/" target="_blank">Oregon Cycling Action</a></p>
<h1>Banana Belt Bicycle Road Race Series</h1>
<h3>Sunday, March 6, 13th &amp; 27</h3>
<p><a title="Banana Belt Bicycle Road Race Series by Rapha Racing NW" href="http://www.obra.org/flyers/2011/banana_belt_series.html" target="_blank">Official Race Website</a></p>
<p>After last weeks brief cold spell things have really warmed up for <a href="http://www.obra.org/flyers/2011/banana_belt_series.html" target="_blank">Banana Belt 1</a>. Capitol Velo should have a great showing this Sunday with several racers in the masters &amp; categories.</p>
<p>The course at Hagg Lake is both loved and despised. An 11-mile loop with 750 elevation gain per lap. This year race 1 &amp; 3 will be counter clockwise w/ uphill finish and race 2 will be clockwise w/ slight downhill finish.</p>
<p>Check out my racing data from BB 2010.</p>
<ul>
<li><a href="http://connect.garmin.com/activity/25818801" target="_blank">Banana Belt #1 &#8211; 2/28/10</a></li>
<li><a href="http://connect.garmin.com/activity/26405592" target="_blank">Banana Belt #2 &#8211; 3/7</a></li>
<li><a href="http://connect.garmin.com/activity/27065023" target="_blank">Banana Belt #3 &#8211; 2/14</a></li>
</ul>
<p><em><strong>Check back for race reports next week!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/racing/bb1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWVBTA to Meet at Venti&#8217;s Sunday Evening</title>
		<link>http://capitolvelo.com/salem/mwvbta/</link>
		<comments>http://capitolvelo.com/salem/mwvbta/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:32:56 +0000</pubDate>
		<dc:creator>CapVelo Admin</dc:creator>
				<category><![CDATA[Salem]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=937</guid>
		<description><![CDATA[<p id="top" /></p> <p></p> <p>On Sunday, January 23rd, at 6pm, the MWVBTA will meet in Venti&#8217;s Basement Bar.</p> <p>Topic: What can we do to address better the needs and interests of Salem-area bicyclists? Are we working on the right <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/salem/mwvbta/">MWVBTA to Meet at Venti&#8217;s Sunday Evening</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignnone size-full wp-image-104" style="border: 1px solid black;" title="Meet the Team Ride" src="http://capitolvelo.com/wp-content/uploads/2010/01/100_1723b.jpg" alt="Meet the Team Ride" width="620" height="316" /></p>
<p><img class="size-full wp-image-938 alignleft" style="border: 0pt none; margin-left: 6px; margin-right: 6px;" title="bta_logo" src="http://capitolvelo.com/wp-content/uploads/bta_logo.jpg" alt="" width="75" height="75" /></p>
<p>On Sunday, January 23rd, at 6pm, the <strong>MWVBTA </strong>will meet in <a href="http://www.ventiscafe.com/index.html" target="_blank">Venti&#8217;s Basement Bar</a>.</p>
<p><strong>Topic: </strong>What can we do to address better the needs and interests of Salem-area bicyclists? Are we working on the right projects?  If not, what other projects should be in the mix?</p>
<p>If you&#8217;re interested in bicycling in Salem, now is a great time to get involved!</p>
<p>Please join us!</p>
<p>Check out the MWVBTA &#8211; &#8220;Blueprint for Better Biking&#8221;<br />
<a href="http://www.scribd.com/doc/47156476/Salem-Blueprint-for-Better-Biking-v3" target="_blank">http://www.scribd.com/doc/47156476/Salem-Blueprint-for-Better-Biking-v3</a></p>
<p>For more information, visit: <a href="http://breakfastonbikes.blogspot.com/2011/01/mwvbta-to-meet-at-ventis-sunday-evening.html" target="_blank">http://breakfastonbikes.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/salem/mwvbta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes for Buddies</title>
		<link>http://capitolvelo.com/post/bikes-for-buddies/</link>
		<comments>http://capitolvelo.com/post/bikes-for-buddies/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 23:42:13 +0000</pubDate>
		<dc:creator>CapVelo Admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=925</guid>
		<description><![CDATA[<p id="top" /> <p style="text-align: center;"></p> <p>This year Capitol Velo will contribute to Bikes for Buddies, a program that provides bikes, helmets, locks and backpacks to an Independent Living Program supporting young adults transitioning out of foster care into <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/post/bikes-for-buddies/">Bikes for Buddies</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center;"><a href="http://capitolvelo.com/wp-content/uploads/BikeforBuddies-Logo.png" rel="lightbox[925]"><img class="size-full wp-image-922 aligncenter" title="Bike for Buddies" src="http://capitolvelo.com/wp-content/uploads/BikeforBuddies-Logo.png" alt="Bike for Buddies" width="480" height="295" /></a></p>
<p>This year Capitol Velo will contribute to <strong>Bikes for Buddies</strong>, a   program that provides bikes, helmets, locks and backpacks to an   Independent Living Program supporting young adults transitioning out  of   foster care into adulthood. This program is a part of the <strong>Willamette   Valley Auxiliary</strong> of <a href="http://sites.google.com/site/assistanceleaguesite/" target="_blank">Assistance League of Salem</a>.</p>
<p>Bikes provide free transportation to young adults allowing them to keep jobs and/or attend school.  WVA partnered with The <a href="http://www.bikepeddler.com/" target="_blank">Bike Peddler</a> two years ago and has distributed over 30 bikes to Salem residents.</p>
<p>On December 4, 2010, 44 bikes were donated in two short hours.</p>
<p style="text-align: center;"><a href="http://capitolvelo.com/wp-content/uploads/Bike-for-Buddies-jersey.jpg" rel="lightbox[925]"><img class="size-medium wp-image-924 aligncenter" title="Bikes For Buddies Jersey" src="http://capitolvelo.com/wp-content/uploads/Bike-for-Buddies-jersey-300x157.jpg" alt="Bikes For Buddies Jersey" width="300" height="157" /></a></p>
<p>This year Bike for Buddies has formed an <strong>innovative cycling team</strong>. Team members support all forms of cycling and hope their efforts will help the program grow.</p>
<p>Additional funds are needed to purchase helmets, locks, lights and various bike parts for this program. If you would like to donate, please send checks to:</p>
<p>Attn: Bike Program<br />
WVA/Assistance League of Salem<br />
1095 Saginaw Street S<br />
Salem Oregon 97301</p>
<p><strong>For questions</strong> about the program, please contact Becky Willhite at <a href="mailto:solesisters503@yahoo.com">solesisters503@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/post/bikes-for-buddies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kit Concepts</title>
		<link>http://capitolvelo.com/post/2012-kit-concepts/</link>
		<comments>http://capitolvelo.com/post/2012-kit-concepts/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:10:31 +0000</pubDate>
		<dc:creator>sage</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://capitolvelo.com/?p=918</guid>
		<description><![CDATA[<p id="top" />Last year we designed a new kit for Capitol Velo, which some members seemed to like and others did not. One of the challenges was incorporating input from several folks into the design. Often I find results <span style="color:#777">...<strong> &#187; Read More: </strong><a href="http://capitolvelo.com/post/2012-kit-concepts/">2012 Kit Concepts</a></span>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/CVRC_2012_Kits_concept.jpg"><img class="size-medium wp-image-915 alignleft" style="margin: 4px 8px; border: 0pt none;" title="CVRC 2012 Kits concept art" src="http://capitolvelo.com/wp-content/uploads/CVRC_2012_Kits_concept-200x300.jpg" alt="CVRC 2012 Kits concept art" width="200" height="300" /></a>Last year we designed a <a rel="lightbox" href="http://capitolvelo.com/wp-content/uploads/2010/01/CVRC_2010_Kit.jpg">new kit</a> for Capitol Velo, which some members seemed to like and others did not. One of the challenges was incorporating input from several folks into the design. Often I find results are never great when designing by committee and not everyone is satisfied.</p>
<p>Another challenge is to include all the sponsor logos on the kit in a way that properly represents each entity. And sometimes there are changes that occur with sponsor relationships after clothing is produced such as our team bike sponsor Giant Bicycles and their lack of follow through with the support promised.</p>
<p>Changes in sponsors are a given from year to year and often the burden to make design changes places the burden if purchasing new kits on club members. Capitol Velo board members and officers have discussed the possibility of designing a kit that is void of sponsor logos so that the team kit design could remain in use longer than 1-2 years. Sponsors could still receive promotional support through racing venues, community events, the club website and other opportunities. This is still up for some debate.</p>
<p>So this year I decided to begin working on some clothing design concepts for 2012 that could address some of these challenges. I believe our club could design a kit that looks good without all the sponsor adornment and still be displayed as professional and serious organization within our racing community.</p>
<p>By: Sage Freeman</p>
]]></content:encoded>
			<wfw:commentRss>http://capitolvelo.com/post/2012-kit-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

